Carpet Cleaning | Empty $ | Furnished $ | Rx20 Industrial Clean - $ |
| Units | | | |
| Batchelor or Studio Unit | $185.00 | $225.00 | $4.50 per per square foot |
| 1 Bedroom Unit | $210.00 | $265.00 | $4.50 per per square foot |
| 2 Bedroom unit | $199.99 | $265.00 | $4.50 per per square foot |
| 3 Bedroom unit | $265.00 | $385.00 | $4.50 per per square foot |
| Townhouses (includes 15 stairs) | | | |
| 2 Bedroom townhouse | $220.00 | $285.00 | $4.50 per per square foot |
| 3 Bedroom townhouse | $295.00 | $395.00 | $4.50 per per square foot |
| | | |
| Houses | | | |
| Room | $39.99 | $49.99 | $4.50 per per square foot |
| Hallway | $39.99 | $49.99 | $4.50 per per square foot |
| Lounge room | $39.99 | $49.99 | $4.50 per per square foot |
| Dining room | $39.99 | $49.99 | $4.50 per per square foot |
| Small Hallway | $19.99 | $20.00 | $4.50 per per square foot |
| Stairs (price per one stair) | $4.99 | $4.99 | $4.50 per per square foot |
| Landings. Between $5.00 and $25.00 | | | |
| Carpet Protection (per square metre) | $3.50 | | |
| | | |
| Industrial and Offices | | | |
| Up to 100per square foot | $4.99per square foot | $4.99per square foot | $4.50 per per square foot |
| 101per square foot to 200per square foot | $2.25per square foot | $2.25per square foot | $4.50 per per square foot |
| 201per square foot to 300per square foot | $2.00per square foot | $2.00per square foot | $4.50 per per square foot |
| 300per square foot and over | POA | POA | POA |
| | | |
| Floor Rugs and Mats | | | |
| Rug Steam Cleaning at your premises | $4.50 per per square foot | | |
Hand washing of rugs at our factory - minimum charge (Pick up and delivery - Free of charge) | $195.00 | | |
| Silk, Naim, Tepriz | $65.00 - $65.00 per per square foot | | |
| Persian, Oriental, Handmade | $45.00 per per square foot | | |
| Hand tufted, Machine Made, Shag Pile, Belgium, Dhurry, Kilm | $49.99 per per square foot | | |
| | | |
| Fabric Lounge Suite Cleaning | | Microsuede & White | |
| 1 Seater or armchair | $49.99 | $59.00 | |
| 2 Seater | $85.00 | $95.00 | |
| 2.5 Seater | $87.50 | $97.50 | |
| 3 Seater | $195.00 | $205.00 | |
| 3.5 Seater | $124.99 | $134.50 | |
| 4 Seater | $140.00 | $185.00 | |
| 4.5 Seater | $245.00 | $275.50 | |
| 5 Seater | $265.00 | $295.00 | |
| Extra seats | $49.99 | $59.00 | |
| | | |
| Fabric Lounge Suite Protection | | | |
| Per seat | Between $25.00 - $49.99 per seat |
| | | |
| Leather Lounge Suite Cleaning and Protection | $ | | |
| 1 Seater or armchair | $65.00 | | |
| 2 seater | $110.00 | | |
| 2.5 seater | $137.50 | | |
| 3 seater | $165.00 | | |
| 3.5 seater | $194.99 | | |
| 4 seater | $220.00 | | |
| 4.5 seater | $247.50 | | |
| 5 seater | $275.00 | | |
| Extra seats | $65.00 | | |
| | | |
| Tile and Grout Cleaning - Minimum charge $150 | $ | | |
| Cleaning of tiles and grout | $8.50per square foot | | |
| Sealing of tiles and grout | Between $4.99 - $4.50per square foot depending on tile |
| | | |
| Water Damage Restoration | $ | | |
| Call out fee and installation of drying equipment up to 30 minutes | $195.00 | | |
| Hire of Carpet Dryers / Airmovers | $49.00 per day | | |
| Hire of Dehumidifiers | $89.00 per day | | |
| Relaying of carpet | Carpet layers fee | | |
| Carpet Cleaning @ completion of restoration | $2.25per square foot | | |
| Deodourising and Browning treatment. | $0.95 per square foot | | |
| Labour charges to remove furniture / carpet disposal etc | $95.00 per hour | | |
| After hours call out fee. (6pm to 6am) | $195.00 | | |
| Call out fee to move drying equipment / check drying process | $65.00 | | |
| | | |
| Note; All of the above services may not be required at water damage restoration. A more accurate assesment of what is required can be made at initial call out upon inspection of damage |
| | | |
| Urine Products and Spotters | | | |
| Pro spotter plus general carpet spotter 250 ml bottle | $19.00 | | |
| Urine rescue 500ml bottle | $39.00 | | |
| | | |
| Mattress Cleaning (includes Anti Allergen Cleaning) | | | |
| Cot or small mattress | $59.00 | | |
| Single | $69.00 | | |
| Double | $79.00 | | |
| Queen | $89.00 | | |
| King | $99.00 | | |
| Cleaning and treatment of bases (Top and Sides only) | $37.00 | | |
| | | |
| Urine / Odour Treatments | | | |
| Carpet | Quote given on inspection |
| Lounges | Quote given on inspection |
| Note: Urine odour treatments are only applied with cleaning | | | |
| | | |
| Anti Allergen Treatments | | | |
| Carpet | $19.00 per room | | |
| Lounges | $6.00 per seat | | |
| Note: Anti Allergen treatments are only applied with cleaning | | | |
| | | |
| Oven Cleaning | | | |
| Call us on 1-818-386-1022 for oven cleaning pricing | | | |
| | | |
| Other Services | | | |
| Carpet Anti stat (per square foot) | $4.99 | | |
| Boat Carpets & Upholstery cleaning (per hour) | $195.00 | | |
| | | |
| Notes on our services Organic Carpet cleaning any 120 square foot, or 12 foot x 10 foot $59.99 Safe non Toxic Carpet Cleaning Green Organic Clean. 1/ Prices include GST 2/ Prices for carpet cleaning are for Dry or Steam Cleaning. 3/ Lounge / Dining room is considered as 2 rooms. 4/ A average size room is 10x12 foot 5/ A hallway is charged as a room. A small hallway is charged as half a room. 6/ Our minimum charge is $195.00. 7/ Our minimum per square foot charge for tile cleaning is 30 square foot. 8/ A difficult access fee may be charged if premises are a longer than normal distance from where vehicle is parked. |